Manukau, NZ
5 October 2025, 02:37AM
Sportsbowl Function Centre Sprint Pbd
Showery
318m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Portland Andy(6) F: 55x1 T: Tracey Lisa Craik | 0.00 | 0.00 | 3.801.80 | 4.601.50 | 3.901.04 |
2nd 3. Apache Blyde(3) F: 2723 T: R L Shead | 5.40 | 11.20 | 9.60 | ||
3rd 5. Hunter Karen(5) F: 3146 T: G Farrell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
45.2
Exacta
6, 3
72.1
Trifecta
6, 3, 5
353
First Four
6, 3, 5, 2
774.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Hunter Lou(2) F: 7265 T: R L Udy | 12 9.5 10 11 | ||||
3. Apache Blyde(3) F: 2723 T: R L Shead | 21 15 26 34 | ||||
4. Quintessential(4) F: 3511 T: Tracey Lisa Craik | 1.65 1.4 1.35 | ||||
5. Hunter Karen(5) F: 3146 T: G Farrell | 16 12 14 13 | ||||
6. Portland Andy(6) F: 55x1 T: Tracey Lisa Craik | 5.5 4.2 4.4 4 | ||||
8. Wild Pansy(8) F: 4274 T: R L Udy | 21 14 19 21 |
1. Vacant Box | Scratched @ Fri 03 Oct, 8:50PM | ||||||||||
7. Portland Mark | Scratched @ Sat 04 Oct, 8:21PM (Deductions: Win 19 Place 21 ) | ||||||||||
9. Kiwi Moments | Scratched @ Sat 04 Oct, 8:21PM |
No Third Dividend (Less than 8 runners)
Chat with Expert