Monmore - Eng, ENG
22 April 2026, 11:10AM
Eng Race 5 - Monmore D3
Fine
264m
Good
Final
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Gwladys Queen(3) F: f24 T: C D Marston | 0.00 | 0.00 | 2.101.40 | 14.20 | 1.402.40 |
1st 1. Race With Belle(1) F: 5151 T: K Billingham-hine | 0.00 | 0.00 | 1.501.90 | 1.001.00 | 1.501.80 |
3rd 2. Elderberry Mhysa(2) F: 3613 T: P I Cowdrill | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3/2
6.8
Exacta
1/3, 2
4.6
Trifecta
1/3, 2
14.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Race With Belle(1) F: 5151 T: K Billingham-hine | 3.3 3.5 2.3 2.4 | ||
2. Elderberry Mhysa(2) F: 3613 T: P I Cowdrill | 5.5 6.5 8 7.5 | ||
3. Gwladys Queen(3) F: f24 T: C D Marston | 2.6 2.8 4 3.6 | ||
4. Tickets Cancun(4) F: f1 T: P A Curtin | 4 4.6 13 16 | ||
5. Skylars Vision(5) F: 3412 T: K Billingham-hine | 6 3.6 2.9 2.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert