Murray Bridge, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Pet Detective(1) F: 8x122 T: Neil Rawlings | ||
2. Nat Nismo(2) F: 52324 T: Ed Kowalewski | ||
4. Minh Jack(4) F: 41135 T: Don Turner | ||
5. Both Sides(5) F: 471x1 T: Nicole Price | ||
7. Shiny Pistol(7) F: 11333 T: Craig Jaensch | ||
8. Secret Super(8) F: 56332 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Pet Detective(1) T: Neil Rawlings | ||
2. Nat Nismo(2) T: Ed Kowalewski | ||
4. Minh Jack(4) T: Don Turner | ||
5. Both Sides(5) T: Nicole Price | ||
7. Shiny Pistol(7) T: Craig Jaensch | ||
8. Secret Super(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Pet Detective(1) F: 8x122 T: Neil Rawlings | ||
2. Nat Nismo(2) F: 52324 T: Ed Kowalewski | ||
4. Minh Jack(4) F: 41135 T: Don Turner | ||
5. Both Sides(5) F: 471x1 T: Nicole Price | ||
7. Shiny Pistol(7) F: 11333 T: Craig Jaensch | ||
8. Secret Super(8) F: 56332 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Pet Detective(1) T: Neil Rawlings | ||
2. Nat Nismo(2) T: Ed Kowalewski | ||
4. Minh Jack(4) T: Don Turner | ||
5. Both Sides(5) T: Nicole Price | ||
7. Shiny Pistol(7) T: Craig Jaensch | ||
8. Secret Super(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Pet Detective(1) F: 8x122 T: Neil Rawlings | ||
2. Nat Nismo(2) F: 52324 T: Ed Kowalewski | ||
4. Minh Jack(4) F: 41135 T: Don Turner | ||
5. Both Sides(5) F: 471x1 T: Nicole Price | ||
7. Shiny Pistol(7) F: 11333 T: Craig Jaensch | ||
8. Secret Super(8) F: 56332 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Pet Detective(1) T: Neil Rawlings | ||
2. Nat Nismo(2) T: Ed Kowalewski | ||
4. Minh Jack(4) T: Don Turner | ||
5. Both Sides(5) T: Nicole Price | ||
7. Shiny Pistol(7) T: Craig Jaensch | ||
8. Secret Super(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
9. Zipping Botham | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
