| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Highview Edge(4) | 0.00 | 0.00 | 7.204.10 | 7.302.60 | |
2nd 3. Alnwick Haws(3) | 3.80 | 3.60 | |||
3rd 1. Whitehills Dawn(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
4, 3
3.2
Trifecta
4, 3, 1
208.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Whitehills Dawn(1) | 5.5 5 | ||
2. Szoboszlai(2) | 6.5 7 6.5 | ||
3. Alnwick Haws(3) | 6 6.5 6 | ||
4. Highview Edge(4) | 4.4 4.6 4.4 | ||
5. Solway Breeze(5) | 5.5 5 6 | ||
6. Romeo Elite(6) | 2.5 2.4 2.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert