Nowra, NSW
9 April 2026, 10:13AM
Laszlo Schaumann Memorial Ht 2 H
Overcast
520m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Princess Ada(7) F: 1435 T: Mark Forner | 0.00 | 0.00 | 2.501.04 | 2.101.10 | 2.501.40 |
2nd 2. Angry Goliath(2) F: 3252 T: Christopher Witt | 2.50 | 11.00 | 2.60 | ||
3rd 4. Kicking Bins(4) F: 2132 T: Kayla-jane Coleman | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
6.2
Exacta
7, 2
10.3
Trifecta
7, 2, 4
12
First Four
7, 2, 4, 1
26
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mr. Moodie(1) F: 5665 T: Alicia Pratt | 13 14 21 19 | ||||
2. Angry Goliath(2) F: 3252 T: Christopher Witt | 4.8 5 7 6 | ||||
4. Kicking Bins(4) F: 2132 T: Kayla-jane Coleman | 1.75 1.8 2 2.1 | ||||
5. Speedy Van Wezel(5) F: 1477 T: Frances Harris | 13 14 41 51 | ||||
7. Princess Ada(7) F: 1435 T: Mark Forner | 2.2 2.15 2.3 2 | ||||
8. Any More Trains(8) F: 5565 T: Karen Midson | 31 34 91 101 |
3. Vacant Box | Scratched @ Tue 07 Apr, 6:41PM | ||||||||||
6. Vacant Box | Scratched @ Tue 07 Apr, 6:41PM |
No Third Dividend (Less than 8 runners)
Chat with Expert