| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zipping Tray(1) F: 3154 T: Michael Hardman | 0.00 | 0.00 | 2.801.30 | 2.801.30 | 2.801.30 |
2nd 5. High Distinction(5) F: 8220 T: Bruce Lloyd | 2.00 | 2.00 | 2.00 | ||
3rd 4. Zipping Corey(4) F: 7574 T: Andrew Bell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
3.5
Exacta
1, 5
10
Trifecta
1, 5, 4
48.8
First Four
1, 5, 4, 8
231.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Zipping Tray(1) F: 3154 T: Michael Hardman | 2.4 2.35 2.8 2.9 | Fav 2.90 | |
2. Grasscutter Ross(2) F: 5485 T: Glen Quirk | 11 10 16 12 | 12.00 | |
3. Fly High Henry(3) F: 4344 T: Graeme Hughes | 6.5 6 5.5 5 | 5.00 | |
4. Zipping Corey(4) F: 7574 T: Andrew Bell | 7.5 6.5 10 9.5 | 9.50 | |
5. High Distinction(5) F: 8220 T: Bruce Lloyd | 4 3.9 3.5 3.4 | 3.40 | |
6. Grasscutter Dean(6) F: 4645 T: Glen Quirk | 7 6 8.5 7 | 7.00 | |
8. Ashby Bronco(8) F: 4515 T: Allan Manwaring | 7.5 8 10 12 | 12.00 |
7. Grasscutter Nick | Scratched @ Sun 04 Oct, 6:17AM (Deductions: Win 11 Place 13 ) | ||||||||||
9. Sutton Jazz | Scratched @ Sat 03 Oct, 9:26PM |
Chat with Expert