| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. El Condor Pasa(8) F: 3153 T: Karen Midson | 0.00 | 0.00 | 3.001.80 | 3.001.80 | 3.001.80 |
2nd 1. Firefly Gal(1) F: 1252 T: Karen Midson | 1.40 | 1.40 | 1.40 | ||
3rd 7. Kung Fu Bay(7) F: 4154 T: Karen Midson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/1
5.9
Exacta
8, 1
15.6
Trifecta
8, 1, 7
32
First Four
8, 1, 7, 6
73.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Firefly Gal(1) F: 1252 T: Karen Midson | 5 6 7.5 5.5 | ||||
2. Zipping Zodiac(2) F: 45x5 T: Frances Goodwin | 3.6 3.5 9 8.5 | ||||
3. Speedy Van Wezel(3) F: 2537 T: Mark Forner | 19 20 61 51 | ||||
4. Tumby Bay(4) F: 6226 T: Andrew Bell | 31 34 71 51 | ||||
6. Creeping Tiger(6) F: 1652 T: Andrew Bell | 4 3.8 3.4 3.5 | ||||
7. Kung Fu Bay(7) F: 4154 T: Karen Midson | 3.8 3.9 4.4 3.7 | ||||
8. El Condor Pasa(8) F: 3153 T: Karen Midson | 2.5 2.7 3 2.9 |
5. Vacant Box | Scratched @ Fri 02 Oct, 6:03PM |
Chat with Expert