Flucs
Runners | Pre-Post Flucs | VIC Win | VIC Place |
|---|---|---|---|
1. Walter Wanted(1) F: 1451 T: Peter Heterick | 3.6 3.7 3.8 3.7 | ||
2. She's All Fire(2) F: 5286 T: Matt Griffiths | 1.35 | ||
3. Oscar Bravo(3) F: 6745 T: John Jeffrey | 34 41 51 | ||
4. Brownlow(4) F: 4281 T: Peter Wilson | 9 | ||
5. Lady Elloise(5) F: 2785 T: Douglas Gladman | 5.5 | ||
6. Kalina Pearl(6) F: 1183 T: Marie Westwood | 9 | ||
7. Mandela Hayze(7) F: 5687 T: Anne Clelland | 81 91 | ||
8. Goldstar Crystal(8) F: 3112 T: Riley Evans | 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert