| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. New York Liberty(8) F: 7754 T: Gary Moore | 0.00 | 0.00 | 2.301.20 | 2.101.30 | 2.301.80 |
2nd 3. Brother Ronny(3) F: 7485 T: Peter Sullivan | 1.50 | 1.40 | 2.10 | ||
3rd 7. Move It Georgia(7) F: 3647 T: Matthew Slater | 2.00 | 1.50 | 2.30 |
Exotics
Quinella
8/3
12.1
Exacta
8, 3
17.8
Trifecta
8, 3, 7
61.2
First Four
8, 3, 7, 2
129.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Alone Time(1) F: 4674 T: Matthew Heilbronn | 20 21 41 51 | ||||
2. Travelling Dean(2) F: 5552 T: Felicia Guymer | 7.5 8 16 12 | ||||
3. Brother Ronny(3) F: 7485 T: Peter Sullivan | 7 6 8 6.5 | ||||
4. Just Emma(4) F: 3888 T: Peter Young | 14 16 8.5 9 | ||||
5. Maywyn Peter(5) F: 4856 T: Robert Essex | 11 12 16 15 | ||||
6. Unacceptable Mar(6) F: 6677 T: John Jeffrey | 11 12 21 10 | ||||
7. Move It Georgia(7) F: 3647 T: Matthew Slater | 2.2 2.3 2.8 3 | ||||
8. New York Liberty(8) F: 7754 T: Gary Moore | 2.2 2.3 2.4 2.5 |
9. Fast Felix | Scratched @ Thu 27 Aug, 10:16PM | ||||||||||
10. Craven | Scratched @ Thu 27 Aug, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert