| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dalgety(7) F: 5322 T: Riley Evans | 0.00 | 0.00 | 15.003.50 | 15.003.50 | 15.003.50 |
2nd 8. Massaro(8) F: 1421 T: Michelle Sultana | 1.30 | 1.30 | 1.30 | ||
3rd 3. Koby Keeping(3) F: 3221 T: Tim Britton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/8
9.1
Exacta
7, 8
23.5
Trifecta
7, 8, 3
130.6
First Four
7, 8, 3, 6
611.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Penny Calido(2) F: 2732 T: Peter O'reilly | 16 18 21 17 | 17.00 | |
3. Koby Keeping(3) F: 3221 T: Tim Britton | 5 5.5 7.5 7 | 7.00 | |
4. Shamrock Hayze(4) F: 2532 T: Sandra Hunt | 6.5 7 8.5 7.5 | 7.50 | |
5. Gramercy Garry(5) F: 2313 T: Andy Mulrine | 4.6 4.2 3.8 3.7 | 3.70 | |
6. To Xibalba(6) F: 4461 T: Jedda Cutlack | 15 16 31 26 | 26.00 | |
7. Dalgety(7) F: 5322 T: Riley Evans | 5.5 6 9 8.5 | 8.50 | |
8. Massaro(8) F: 1421 T: Michelle Sultana | 1.75 1.7 2 2.15 | Fav 2.15 |
1. Canya Ultimate | Scratched @ Wed 28 Oct, 10:27PM |
Chat with Expert