| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. In The Jungle(7) F: 2822 T: Ella Cole | 0.00 | 0.00 | 8.302.40 | 8.302.40 | 8.302.40 |
2nd 8. Canya Eclipse(8) F: 2632 T: Gerard Agius | 1.50 | 1.50 | 1.50 | ||
3rd 1. Paw Oddish(1) F: 1154 T: Craig Roberts | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
7/8
9.4
Exacta
7, 8
27.1
Trifecta
7, 8, 1
60.7
First Four
7, 8, 1, 4
361.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Oddish(1) F: 1154 T: Craig Roberts | 4.4 4.6 2.6 2.3 | ||||
2. Techno Missile(2) F: 2126 T: Raymond Burman | 12 13 31 41 | ||||
3. Onyx Jax(3) F: f16 T: Reg Gardoll | 6.5 5.5 6 5 | ||||
4. Never Going Back(4) F: f1 T: Kristy Zammit | 26 31 20 34 | ||||
5. Liam Rocks(5) F: 3616 T: John Dart | 9 9.5 8.5 8 | ||||
7. In The Jungle(7) F: 2822 T: Ella Cole | 4.6 4.8 8 8.5 | ||||
8. Canya Eclipse(8) F: 2632 T: Gerard Agius | 1.65 1.7 2.9 3 | ||||
10. Twice Seeded(6) F: 85x8 T: Sonja Chardon | 31 34 71 101 |
6. Sergeant | Scratched @ Wed 04 Nov, 10:11PM | ||||||||||
9. Mistress Grace | Scratched @ Wed 04 Nov, 10:11PM |
Win and Place (Pays 1,2,3)
Chat with Expert