Q1 Lakeside, QLD
3 October 2025, 08:20AM
Ladbrokes Same Game Multi
Fine
390m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Raffa(6) F: 6331 T: John Dart | 0.00 | 0.00 | 3.201.60 | 2.801.40 | 3.801.30 |
2nd 2. Flying Seal(2) F: 5112 T: Keith Boan | 1.50 | 1.50 | 1.04 | ||
3rd 5. Art Of Deception(5) F: 2442 T: Robert Ayres | 1.20 | 1.70 | 2.60 |
Exotics
Quinella
6/2
4
Exacta
6, 2
10.8
Trifecta
6, 2, 5
36.8
First Four
6, 2, 5, 8
146.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Panther Potter(1) F: 3711 T: Warren Nicholls | 2.4 2.6 2.45 2.8 | ||||
2. Flying Seal(2) F: 5112 T: Keith Boan | 4 4.6 4.2 4 | ||||
3. Enter Warp Speed(3) F: 5245 T: Wayne Spann | 19 26 51 61 | ||||
5. Art Of Deception(5) F: 2442 T: Robert Ayres | 8 9 8.5 8 | ||||
6. Raffa(6) F: 6331 T: John Dart | 1.95 2 2.6 2.5 | ||||
7. More Than Merry(7) F: 1327 T: Pamela Field | 15 18 34 41 | ||||
8. Sunset Dreaming(8) F: 2122 T: Noel Evans | 9.5 12 15 13 | ||||
9. Goldstar Herb(9) F: 5466 T: Riley Evans | 51 71 61 51 |
4. Vanzant Hayze | Scratched @ Thu 02 Oct, 10:20PM | ||||||||||
10. Spring Misty | Scratched @ Thu 02 Oct, 10:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert