| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Askern Violet(7) F: 3222 T: Wayne Spann | 0.00 | 0.00 | 2.601.04 | 2.101.10 | 2.101.20 |
2nd 6. Scarcity(6) F: f1 T: Jedda Cutlack | 3.60 | 4.60 | 3.40 | ||
3rd 8. Banana Leclerc(8) F: 6421 T: Cheryl Pettersen | 4.40 | 2.10 | 1.70 |
Exotics
Quinella
7/6
17.7
Exacta
7, 6
24.4
Trifecta
7, 6, 8
137.5
First Four
7, 6, 8, 5
412.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Gus The Gangster(1) F: 5322 T: Neil Falls | 4.4 4.6 7.5 8 | 8.00 | |
2. Inglewood Star(2) F: f113 T: Bob Giltinan | 4.6 4.8 6.5 4.4 | 4.40 | |
3. Hara's Tyrion(3) F: f14 T: Jemma Daley | 6 6.5 13 12 | 12.00 | |
4. Jane's Fury(4) F: 4315 T: Bob Giltinan | 15 16 26 19 | 19.00 | |
5. Party Pants(5) F: 1743 T: Neil Falls | 6.5 7 7.5 8 | 8.00 | |
6. Scarcity(6) F: f1 T: Jedda Cutlack | 7.5 8 16 13 | 13.00 | |
7. Askern Violet(7) F: 3222 T: Wayne Spann | 2.1 2.2 2 2.15 | Fav 2.15 | |
8. Banana Leclerc(8) F: 6421 T: Cheryl Pettersen | 17 16 12 11 | 11.00 |
9. Lady Shazam | Scratched @ Fri 12 Jun, 10:14PM |
Chat with Expert