| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Wildash Magic(6) F: 4121 T: Linda Ashford | 0.00 | 0.00 | 4.701.80 | 4.701.80 | 4.701.80 |
2nd 8. Quick Fifty(8) F: 5518 T: Michael Edwards | 3.30 | 3.30 | 3.30 | ||
3rd 9. Goldstar Foster(2) F: 4466 T: Riley Evans | 5.30 | 5.30 | 5.30 |
Exotics
Quinella
6/8
28.9
Exacta
6, 8
49.5
Trifecta
6, 8, 9
470.7
First Four
6, 8, 9, 1
3313.7
Quadrella
-
660.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Gabby Girl(1) F: 1571 T: John Mccarthy | 2.05 2 2.4 2.45 | ||||
3. Sonic Shazam(3) F: 2346 T: Sharyn Jackson | 4.2 4 6 6.5 | ||||
4. Eternal Wish(4) F: 1131 T: Wayne Spann | 3.3 3.4 3.9 3.6 | ||||
5. Professor Shogun(5) F: 6324 T: Vanessa Heather | 20 21 17 16 | ||||
6. Wildash Magic(6) F: 4121 T: Linda Ashford | 3.6 3.7 3.9 3.6 | ||||
7. Goldstar George(7) F: 7738 T: Riley Evans | 41 51 71 61 | ||||
8. Quick Fifty(8) F: 5518 T: Michael Edwards | 19 21 18 20 | ||||
9. Goldstar Foster(2) F: 4466 T: Riley Evans | 41 51 71 61 |
2. Code Red | Scratched @ Thu 05 Nov, 10:11PM | ||||||||||
10. Goldstar Hunter | Scratched @ Thu 05 Nov, 10:11PM |
Win and Place (Pays 1,2,3)
Chat with Expert