| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dodgem Duke(2) F: 3211 T: Andy Graham | 0.00 | 0.00 | 3.601.30 | 3.101.30 | 3.401.04 |
2nd 1. Hennessy Gold(1) F: x254 T: Neil Catchpole | 1.70 | 1.70 | 2.30 | ||
3rd 3. Cyclone Mick(3) F: 8553 T: John Jeffrey | 2.90 | 2.90 | 3.40 |
Exotics
Quinella
2/1
4.6
Exacta
2, 1
8.7
Trifecta
2, 1, 3
42.2
First Four
2, 1, 3, 7
173.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hennessy Gold(1) F: x254 T: Neil Catchpole | 3.8 3.9 4.4 4.6 | 4.60 | |
2. Dodgem Duke(2) F: 3211 T: Andy Graham | 2.3 2.35 2.9 3 | 3.00 | |
3. Cyclone Mick(3) F: 8553 T: John Jeffrey | 11 12 26 19 | 19.00 | |
4. Onyx Flame(4) F: 3231 T: Elias Wielander | 4.4 4.6 6.5 4.8 | 4.80 | |
5. Aston Hero(5) F: 4113 T: Trevor Lindsay | 13 15 34 18 | 18.00 | |
6. Runaway Skittle(6) F: 4133 T: Nathan Evans | 34 19 51 61 | 61.00 | |
7. Hara's Pickle(7) F: 3267 T: Jemma Daley | 3 3.1 2.4 2.5 | Fav 2.50 | |
8. Lunar Lil(8) F: 3166 T: Carlin Wendt | 67 71 91 101 | 101.00 |
9. Tea Rose | Scratched @ Thu 03 Sep, 9:30PM |
Chat with Expert