| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Barefoot Elsa(1) F: 1253 T: John Thompson | 0.00 | 0.00 | 2.001.10 | 2.101.30 | 2.301.10 |
2nd 4. Flying Seal(4) F: 1617 T: Neil Catchpole | 4.80 | 4.50 | 4.10 | ||
3rd 8. Zipping Admiral(8) F: 2325 T: Andrew Webb | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
16.9
Exacta
1, 4
15.7
Trifecta
1, 4, 8
191.3
First Four
1, 4, 8, 7
360.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Barefoot Elsa(1) F: 1253 T: John Thompson | 2.2 1.9 1.7 1.85 | - | |||
2. Super Scrub(2) F: 5281 T: Travis Elson | 1.65 1.75 1.95 2 | - | |||
4. Flying Seal(4) F: 1617 T: Neil Catchpole | 12 15 16 17 | - | |||
5. Goldstar Murphy(5) F: 4453 T: Riley Evans | 16 19 14 13 | - | |||
7. Noaki Radar(7) F: 3213 T: Keith Boan | 15 19 34 31 | - | |||
8. Zipping Admiral(8) F: 2325 T: Andrew Webb | 9 9.5 31 34 | - |
3. Vacant Box | Scratched @ Wed 26 Aug, 9:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 26 Aug, 9:06PM |
Chat with Expert