Q2 Parklands, QLD
30 April 2026, 10:56AM
Independent Liquor Group
Showery
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Distance Drums(7) F: 8241 T: Colin Graham | 0.00 | 0.00 | 15.903.10 | 14.903.00 | 19.002.40 |
2nd 2. Specifically(2) F: 1756 T: Chris Brydon | 12.60 | 11.40 | 6.90 | ||
3rd 1. Zipping Tesfay(1) F: 3225 T: Tom Tzouvelis | 2.50 | 1.70 | 1.70 |
Exotics
Quinella
7/2
184.6
Exacta
7, 2
561.2
Trifecta
7, 2, 1
1137.4
First Four
7, 2, 1, 4
7640.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zipping Tesfay(1) F: 3225 T: Tom Tzouvelis | 4.6 4.8 7 6.5 | ||||
2. Specifically(2) F: 1756 T: Chris Brydon | 26 31 81 71 | ||||
3. Mandela Hayze(3) F: 8545 T: Anne Clelland | 81 91 101 | ||||
4. Zipping Urban(4) F: 1415 T: Tom Tzouvelis | 2.35 2.4 2.3 2.5 | ||||
5. Bentley Kristoff(5) F: 1112 T: Mathew Reid | 3 2.9 3.6 3.5 | ||||
6. Daysea's Chief(6) F: 2414 T: Claude Dacey | 16 17 31 26 | ||||
7. Distance Drums(7) F: 8241 T: Colin Graham | 17 18 15 16 | ||||
8. Big Al's(8) F: 1111 T: Warren Nicholls | 3.3 3.4 3.8 3.6 |
9. Canya Hellfire | Scratched @ Wed 29 Apr, 10:18PM |
Win and Place (Pays 1,2,3)
Chat with Expert