Richmond Straight, NSW
Unknown
324m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Logie Magic(1) F: 26765 T: Carole Eaton | ||
2. Red Ball Rocket(2) F: 24333 T: Jeffrey Eaton | ||
3. Send It Silver(3) F: 32225 T: James Porter | ||
4. Straight Out(4) F: 24542 T: James Porter | ||
5. Mighty Lad(5) F: 32x55 T: Lewis Galea | ||
6. Pinch Point(6) F: 36651 T: James Porter | ||
8. Doonside Lewis(8) F: 4x3x3 T: Lewis Galea | ||
9. Extremely Potent(9) F: 68x46 T: Troy Vella |
7. Zipping Kit Kat | Scratched @ Wed 01 Apr, 9:50PM |
