Richmond, NSW
22 April 2026, 11:15AM
Dalwhinnie At Stud
Fine
401m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Melania Banner(8) F: F431 T: Barry Gibbons | 0.00 | 0.00 | 1.401.04 | 1.401.50 | 1.901.04 |
2nd 6. Spring Rota(6) F: 1647 T: Gregory Board | 2.20 | 2.60 | 1.60 | ||
3rd 1. Urban Boy(1) F: 2156 T: Aiden Lee | 3.50 | 1.00 | 2.90 |
Exotics
Quinella
8/6
4.2
Exacta
8, 6
7.2
Trifecta
8, 6, 1
47.5
First Four
8, 6, 1, 3
110.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Urban Boy(1) F: 2156 T: Aiden Lee | 8.5 9 17 19 | ||||
2. Baby Time(2) F: 8584 T: Andrew Bell | 34 41 61 51 | ||||
3. Shady Coyote(3) F: 1433 T: Raymond Thomas | 9 9.5 12 11 | ||||
4. Fort Knox(4) F: f163 T: Victor Sultana | 4 4.2 4.6 4.8 | ||||
5. Well Read(5) F: 6443 T: Paul Boyd | 17 18 21 26 | ||||
6. Spring Rota(6) F: 1647 T: Gregory Board | 5.5 6 8 7 | ||||
7. Despicable Kava(7) F: x7x4 T: Robert Hancock | 17 18 51 61 | ||||
8. Melania Banner(8) F: F431 T: Barry Gibbons | 1.45 1.5 1.6 1.55 |
9. Gypsy Sunrise | Scratched @ Tue 21 Apr, 10:30PM |
Win and Place (Pays 1,2,3)
Chat with Expert