| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dire(1) F: 6453 T: Danielle Swain | 0.00 | 0.00 | 2.801.20 | 2.901.50 | 2.601.50 |
2nd 2. Follow The Ace(2) F: 5534 T: Andrew Drapiewski | 3.40 | 2.70 | 2.60 | ||
3rd 7. Cheeky Sloy(7) F: 6724 T: Bradley Richardson | 4.80 | 2.30 | 4.60 |
Exotics
Quinella
1/2
11.1
Exacta
1, 2
16.9
Trifecta
1, 2, 7
158.8
First Four
1, 2, 7, 5
876.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Dire(1) F: 6453 T: Danielle Swain | 3 3.1 2.35 2.25 | ||||
2. Follow The Ace(2) F: 5534 T: Andrew Drapiewski | 9 9.5 13 12 | ||||
3. True Request(3) F: 6145 T: Sam Simonetta | 6 7 8 6.5 | ||||
4. Sandi Kingdom(4) F: 3245 T: Shaun Flaherty | 19 20 18 19 | ||||
5. Slick Tease(5) F: 763x T: Wayne Carr | 3.5 3.4 4.8 5 | ||||
6. Tap Out Beau(6) F: 8715 T: Rodney Metselaar | 4.2 4.4 6 6.5 | ||||
7. Cheeky Sloy(7) F: 6724 T: Bradley Richardson | 12 13 21 26 | ||||
8. True Promises(8) F: 5436 T: Sam Simonetta | 4.6 4.8 8.5 8 |
9. Hypersensitive | Scratched @ Tue 15 Sep, 10:51PM | ||||||||||
10. Miss Goldie | Scratched @ Tue 15 Sep, 10:51PM |
Chat with Expert