| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rare Earth(6) F: 3221 T: Peter Lagogiane | 0.00 | 0.00 | 3.401.70 | 3.401.70 | 3.401.70 |
2nd 3. Houdini Escape(3) F: 6483 T: Christos Arletos | 2.30 | 2.30 | 2.30 | ||
3rd 8. Bugatti Rico(8) F: 5142 T: Raymond Thomas | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
6/3
16.6
Exacta
6, 3
15.7
Trifecta
6, 3, 8
152.5
First Four
6, 3, 8, 2
573.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Shanti Bay(1) F: 2314 T: Brian Jaggers | 2.8 2.9 3.1 3 | ||||
2. Hear No Grief(2) F: 2611 T: John Grief | 4.6 4.8 5.5 6 | ||||
3. Houdini Escape(3) F: 6483 T: Christos Arletos | 8.5 9 7.5 8.5 | ||||
4. Erina Flash(4) F: 1531 T: Andrew Drapiewski | 20 21 67 71 | ||||
5. Stop It Zipper(5) F: 8316 T: Peter Mattress | 21 26 34 41 | ||||
6. Rare Earth(6) F: 3221 T: Peter Lagogiane | 2.4 2.45 2.7 2.8 | ||||
7. Let's Go Jill(7) F: 3841 T: Vince Farrugia | 4.8 5 6.5 6 | ||||
8. Bugatti Rico(8) F: 5142 T: Raymond Thomas | 12 13 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert