| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Creeping Clover(7) F: 4676 T: Christopher Green | 0.00 | 0.00 | 17.903.30 | 15.203.40 | 16.003.10 |
2nd 4. No Eye Contact(4) F: 5656 T: George Poulton | 3.50 | 3.30 | 4.10 | ||
3rd 3. Hope For Molly(3) F: 3547 T: Shayne Fleming | 2.00 | 2.50 | 1.90 |
Exotics
Quinella
7/4
121.8
Exacta
7, 4
169.5
Trifecta
7, 4, 3
1097.7
First Four
7, 4, 3, 6
6001.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lil Bit Savage(1) T: Troy Vella | 2.4 2.35 1.95 1.9 | Fav 1.90 | |
2. Wake Up Shadow(2) F: 3582 T: Paul Britt | 1.95 2 3.1 3.5 | 3.50 | |
3. Hope For Molly(3) F: 3547 T: Shayne Fleming | 4.8 5 6.5 7 | 7.00 | |
4. No Eye Contact(4) F: 5656 T: George Poulton | 20 21 51 26 | 26.00 | |
5. Noelle(5) F: 4485 T: Danielle Swain | 26 31 91 101 | 101.00 | |
6. Uno Bruno(6) F: 6723 T: Jefferey Ryan | 9 9.5 18 12 | 12.00 | |
7. Creeping Clover(7) F: 4676 T: Christopher Green | 9 9.5 19 13 | 13.00 | |
8. Luna Rupee(8) F: x465 T: Guiseppe Denardo | 18 19 12 13 | 13.00 |
9. Shameless Dream | Scratched @ Tue 12 May, 10:51PM | ||||||||||
10. Pretty Shy | Scratched @ Tue 12 May, 10:51PM |
Chat with Expert