Rockhampton, QLD
11 January 2026, 10:58AM
Betdeluxe App
Showery
407m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Barefoot Rogue(4) F: 2343 T: Christine Pollard | 0.00 | 0.00 | 9.002.50 | 4.601.00 | 6.202.50 |
2nd 2. Sorsogon Smile(2) F: 5632 T: Timothy Jones | 3.20 | 3.10 | 2.90 | ||
3rd 1. Aston Hayes(1) F: 6442 T: Mark Bube | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
38
Exacta
4, 2
93.4
Trifecta
4, 2, 1
86.8
First Four
4, 2, 1, 6
317.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Hayes(1) F: 6442 T: Mark Bube | 2.2 2.1 1.6 1.55 | ||||
2. Sorsogon Smile(2) F: 5632 T: Timothy Jones | 9.5 8.5 10 9 | ||||
3. Kingsbrae Smokey(3) F: 5635 T: Kelly Suli | 10 9.5 19 18 | ||||
4. Barefoot Rogue(4) F: 2343 T: Christine Pollard | 3.8 3.6 6.5 7 | ||||
6. Abraxas Bale(6) F: 5322 T: Timothy Jones | 5.5 5 7 6 | ||||
7. Tick And Flick(7) F: 7416 T: Jeff Kuhl | 17 16 34 31 | ||||
8. End Of Tunnel(8) F: 2373 T: Christine Pollard | 6 5.5 12 11 |
5. Weblec Whisper | Scratched @ Sat 10 Jan, 11:24PM (Deductions: Win 13 Place 16 ) | ||||||||||
9. Zipping Olsen | Scratched @ Sat 10 Jan, 10:14PM | ||||||||||
10. Jaggery | Scratched @ Sat 10 Jan, 10:14PM |
No Third Dividend (Less than 8 runners)
Chat with Expert