Rockhampton, QLD
11 January 2026, 08:32AM
Deluxe Your Punting
Showery
407m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rachel Sparkles(6) F: 8342 T: Jeff Kuhl | 0.00 | 0.00 | 12.701.80 | 9.701.90 | 9.001.60 |
2nd 1. Clear Blue Sky(1) F: 457x T: Christine Pollard | 2.80 | 4.00 | 2.90 | ||
3rd 5. Jackpot Junior(5) F: 1125 T: Gary Weeding | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
45.3
Exacta
6, 1
137.5
Trifecta
6, 1, 5
250.1
First Four
6, 1, 5, 4
1469.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Clear Blue Sky(1) F: 457x T: Christine Pollard | 11 9.5 17 18 | ||||
2. Valentia Blue(2) F: 8771 T: Ken Boody | 1.28 1.26 1.24 1.3 | ||||
4. Validated(4) F: 5165 T: William Boon | 20 19 31 34 | ||||
5. Jackpot Junior(5) F: 1125 T: Gary Weeding | 4.2 3.9 4.8 4.6 | ||||
6. Rachel Sparkles(6) F: 8342 T: Jeff Kuhl | 11 10 13 11 | ||||
7. Rosa's Rocks(7) F: 2441 T: Juanita Thompson | 20 19 61 51 | ||||
8. Wonder Stratus(8) F: 2338 T: Kelly Suli | 19 17 20 19 |
3. Diamantina Jade | Scratched @ Sat 10 Jan, 11:22PM (Deductions: Win 10 Place 9 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert