| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jeopardy Jedi(1) | 0.00 | 0.00 | 1.701.00 | 2.001.00 | |
2nd 4. Woodcliff Tahiti(4) | 1.00 | 6.10 | |||
3rd 2. Demon Lad(2) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
6.6
Exacta
1, 4
13.3
Trifecta
1, 4, 2
32.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jeopardy Jedi(1) | 2.4 2.25 2.1 2.2 | ||
2. Demon Lad(2) | 7.5 7 6.5 6 | ||
3. Union Reever(3) | 7.5 8.5 10 11 | ||
4. Woodcliff Tahiti(4) | 4.6 4.8 5 | ||
5. Haverhill Ellie(5) | 2.8 2.9 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert