| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Springer's Boy(7) F: 4163 T: Nick Lecchino | 0.00 | 0.00 | 6.501.20 | 6.501.20 | 6.501.20 |
2nd 5. Thorkildsen(5) F: 4372 T: Luke Smith | 2.40 | 2.40 | 2.40 | ||
3rd 8. Got A Stage(8) F: 6123 T: Kerrie White | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
7/5
27.9
Exacta
7, 5
49.9
Trifecta
7, 5, 8
107
First Four
7, 5, 8, 2
353.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Homebush Autumn(1) F: 5138 T: Jonathan Mcinerney | 31 34 61 67 | ||||
2. Holly Rose(2) F: 4533 T: Sharon-lee Chignell | 11 12 19 18 | ||||
3. Ballistic Brax(3) F: 5638 T: Jade Mifsud | 20 21 41 51 | ||||
4. Paw Vine(4) F: 2274 T: Daniel Gibbons | 7 7.5 6 5.5 | ||||
5. Thorkildsen(5) F: 4372 T: Luke Smith | 7 7.5 9.5 10 | ||||
6. Rowdy Boy(6) F: 40x8 T: Nikita Harris | 17 18 41 51 | ||||
7. Springer's Boy(7) F: 4163 T: Nick Lecchino | 4.6 4.8 5.5 6.5 | ||||
8. Got A Stage(8) F: 6123 T: Kerrie White | 1.35 1.3 1.4 1.45 |
9. Dance Hall Days | Scratched @ Sat 03 Oct, 9:55PM | ||||||||||
10. Loud Mouth Louie | Scratched @ Sat 03 Oct, 9:55PM |
Chat with Expert