| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lakeview Sneaky(6) F: 3838 T: Harley Whelan | 0.00 | 0.00 | 3.902.40 | 4.101.20 | 4.202.00 |
1st 1. Goblin(1) F: 4415 T: Paul Galea | 0.00 | 0.00 | 1.601.30 | 1.201.50 | 1.501.50 |
3rd 8. Marshal Lee Rose(8) F: 5444 T: Jeffrey Chignell | 4.60 | 4.20 | 3.80 |
Exotics
Quinella
1/6/8
13.4
Exacta
1/6, 8
10.5
Trifecta
1/6, 8, 4
83.5
First Four
1/6, 8, 4
446
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Goblin(1) F: 4415 T: Paul Galea | 1.9 1.95 2.8 2.6 | ||||
2. Dr. Fanatical(2) F: 2336 T: Judith Mcmahon | 2.9 2.8 2.6 2.9 | ||||
3. Yorkshire Girl(3) F: 3112 T: Michelle Wilkins | 26 31 51 41 | ||||
4. Daintree Gav(4) F: 4715 T: Gary Joske | 5.5 6 12 11 | ||||
5. Lindenow Buffy(5) F: 1423 T: Maria Musselwhite | 10 8.5 5.5 5 | ||||
6. Lakeview Sneaky(6) F: 3838 T: Harley Whelan | 6.5 7 8 8.5 | ||||
7. Dr. Exclaim(7) F: 8754 T: Judith Mcmahon | 19 20 41 26 | ||||
8. Marshal Lee Rose(8) F: 5444 T: Jeffrey Chignell | 11 12 21 20 |
9. Select Ronan | Scratched @ Sat 15 Aug, 10:40PM |
Chat with Expert