| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Paw Raynor(6) F: 4235 T: Mark Delbridge | 0.00 | 0.00 | 5.403.10 | 7.203.00 | 5.702.20 |
2nd 4. General Franky(4) F: 5424 T: Paul Bartolo | 4.00 | 3.00 | 2.60 | ||
3rd 2. Da Souza(2) F: 1212 T: Brooke Ennis | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
24.6
Exacta
6, 4
45.1
Trifecta
6, 4, 2
140
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Paw Raelia(1) F: 2752 T: Samantha Grenfell | 3.8 3.9 4.2 4.4 | ||||
2. Da Souza(2) F: 1212 T: Brooke Ennis | 2.35 2.3 1.75 1.9 | ||||
3. Once More(3) F: 6274 T: Graham Brown | 41 51 91 101 | ||||
4. General Franky(4) F: 5424 T: Paul Bartolo | 5 5.5 7.5 7 | ||||
6. Paw Raynor(6) F: 4235 T: Mark Delbridge | 4.2 4.4 6.5 5.5 | ||||
7. Paw Qwerty(7) F: 3372 T: Samantha Grenfell | 7 7.5 19 18 | ||||
8. Paw Carver(8) F: 7724 T: Mark Delbridge | 5.5 6 11 12 |
5. Vacant Box | Scratched @ Tue 08 Sep, 8:52PM |
Chat with Expert