Shepparton, VIC
5 March 2026, 04:53AM
Gpp Laser3300
Fine
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Jed's Memory(7) F: 4814 T: Jane Hooke | 0.00 | 0.00 | 4.101.70 | 5.401.30 | 4.501.30 |
2nd 6. Auntie Amber(6) F: 5563 T: John Mangion | 1.70 | 3.40 | 3.10 | ||
3rd 5. Destini Rebel(5) F: 6652 T: Kylie Norton | 4.80 | 6.00 | 4.50 |
Exotics
Quinella
7/6
42.4
Exacta
7, 6
47.5
Trifecta
7, 6, 5
539.9
First Four
7, 6, 5, 8
1322.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mia Sienna(1) F: 4362 T: Gary Edwards | 2.8 2.9 4.8 5 | ||||
2. Fire Up Tommy(2) F: 8677 T: John Mangion | 34 41 101 71 | ||||
3. Kraken Tommy(3) F: 3321 T: Helen Eyles | 3.7 3.8 4.6 3.9 | ||||
4. Solitary Flame(4) F: 6673 T: Carol Jackson | 19 20 51 71 | ||||
5. Destini Rebel(5) F: 6652 T: Kylie Norton | 19 20 71 81 | ||||
6. Auntie Amber(6) F: 5563 T: John Mangion | 12 14 13 20 | ||||
7. Jed's Memory(7) F: 4814 T: Jane Hooke | 3.8 3.9 4.8 5 | ||||
8. Basement(8) F: 6555 T: Cameron Taylor | 2.9 2.7 2 1.9 |
9. Hard Compass | Scratched @ Wed 04 Mar, 9:42PM | ||||||||||
10. Mcivor Jewels | Scratched @ Wed 04 Mar, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert