Runners | VIC Win | VIC Place |
|---|---|---|
1. Hartland Rocket(1) F: 6163 T: Jason Formosa | ||
2. Unique Star(2) F: 1756 T: Brian Smith | ||
3. Spring Miles(3) F: 1143 T: Emma Scott | ||
4. Paw Jasta(4) F: 1612 T: Robert Camilleri | ||
5. City Limit(5) F: 1544 T: Brian Lock | ||
6. Fear The Beer(6) F: 5612 T: Briana Robertson-leech | ||
7. Kiwi George(7) F: 1135 T: Emma Scott | ||
8. Ivory Hamada(8) F: 3413 T: Emma Scott |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert