| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cheeky Mila(7) F: 4364 T: Rodney Clark | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 1. Vice Like Grip(1) F: 2277 T: Jarrod Rocke | 2.10 | 2.10 | 2.10 | ||
3rd 3. Auntie Amber(3) F: 7554 T: John Mangion | 13.40 | 13.40 | 13.40 |
Exotics
Quinella
7/1
6.2
Exacta
7, 1
4.9
Trifecta
7, 1, 3
109.4
First Four
7, 1, 3, 5
535.8
Quadrella
-
429.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Vice Like Grip(1) F: 2277 T: Jarrod Rocke | 5 5.5 9 8 | ||||
2. Hartland Bonnie(2) F: 2743 T: Jason Formosa | 4.2 4.4 6 5.5 | ||||
3. Auntie Amber(3) F: 7554 T: John Mangion | 41 51 101 61 | ||||
4. Urana Parallax(4) F: 7416 T: Emma Scott | 8 8.5 14 13 | ||||
5. Got A Scan(5) F: 5344 T: John Mcclelland | 14 15 31 26 | ||||
6. Paw Jerry(6) F: F353 T: Luke Harris | 17 18 51 34 | ||||
7. Cheeky Mila(7) F: 4364 T: Rodney Clark | 1.55 1.45 1.3 1.4 | ||||
8. Cash In Space(8) F: 8881 T: Roslyn Russell | 7 7.5 11 12 |
9. Sky Springer | Scratched @ Wed 21 Oct, 9:37PM | ||||||||||
10. Go My Swifty | Scratched @ Wed 21 Oct, 9:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert