Shepparton, VIC
22 June 2026, 01:41AM
Shepparton To The Meadows (1-4 W) Ht1
Unknown
450m
Unknown
1:41 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Highly Potent(1) F: 6225 T: James Presutto | - | 1 2 |
2. Koda(2) F: 7312 T: Robert Camilleri | - | 1 2 |
3. Indian Prince(3) F: 8672 T: Ronald Mccullagh | - | 1 2 |
4. Fluffy Mason(4) F: 287x T: Jason Thompson | - | 1 2 |
5. Steal The Stage(5) F: 3211 T: Peter Presutto | - | 1 2 |
6. Ripper Rae(6) F: 4322 T: Wayne Hooke | - | 1 2 |
7. Bomb Over(7) F: 3665 T: Emma Scott | - | 1 2 |
8. Ivory Inzai(8) F: 2355 T: Emma Scott | - | 1 2 |
9. Reindeer Keith | Scratched @ Sun 21 Jun, 6:05AM | ||||||||||
10. Paw Orenthal | Scratched @ Sun 21 Jun, 6:05AM |
Chat with Expert