Shepparton, VIC
19 November 2026, 01:00AM
Shepparton Workwear And Safety (250 )
Unknown
450m
Unknown
1:00 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Rupee Action(1) F: 1543 T: Carlie Davis | - | 1 2 3 |
2. Zipping Everdeen(2) F: 1614 T: Jess Fothergill | - | 1 2 3 |
4. Finesse(4) F: 3334 T: Peter Frost | - | 1 2 3 |
5. Hartland Rocket(5) F: 1616 T: Jason Formosa | - | 1 2 3 |
7. Pelican's Sunday(7) F: 4425 T: Angela Bigham | - | 1 2 3 |
8. Urana Xavier(8) F: 8787 T: Emma Scott | - | 1 2 3 |
3. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert