Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Jungle Way(1) F: 7674 T: Meredith Verhagen | - | 1 2 3 4 |
2. Wildfire Miss(2) F: Fx77 T: Richard Patterson | - | 1 2 3 4 |
3. Fabulous Flame(3) F: 677F T: James Goddard | - | 1 2 3 4 |
4. Arcadia Prize(4) F: 4765 T: Meredith Verhagen | - | 1 2 3 4 |
5. Ritzy Ritzy(5) F: 77x8 T: Brian Smoothy | - | 1 2 3 4 |
6. Noah's Own(6) F: 8882 T: Kevin Brennan | - | 1 2 3 4 |
7. Port Before Bed(7) F: 56x7 T: Brian Smoothy | - | 1 2 3 4 |
8. Jan's Hero(8) F: 577x T: Jan Sutherland | - | 1 2 3 4 |
Chat with Expert