Taree, NSW
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Sea Surge(1) F: 6616x T: Aaron Shearman | ||
2. Done By Noon(2) F: 5x741 T: Julie King | ||
3. Beautiful Banter(3) F: f2127 T: Geoffrey Stackman | ||
4. Flying Minter(4) F: 84713 T: Meredith Verhagen | ||
5. Weekend Scotch(5) F: 58543 T: Jason Carter | ||
6. Another One(6) F: 24546 T: Helen Hanson | ||
7. Koda Mulwee(7) F: 62722 T: Meredith Verhagen | ||
8. Lakota Courtney(8) F: 33315 T: Jamie Hawkins |
9. Becky Belle | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Rough Passage | Scratched @ Fri 27 Mar, 5:21AM |
