Taree, NSW
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Never Change(1) F: 43441 T: Julie King | ||
2. Bit On Matty(2) F: 71633 T: Helen Hanson | ||
3. Peta Zoom(3) F: 53811 T: Jason Carter | ||
4. Bugle Girl(4) F: 65155 T: Aaron Shearman | ||
5. Lady Reign(5) F: 22456 T: Ashley Byrnes | ||
6. Mythic(6) F: 82775 T: Paul Fraser | ||
7. Port Before Bed(7) F: 17556 T: Brian Smoothy | ||
8. Patient Vicky(8) F: f131 T: Meredith Verhagen |
9. Squid Worth | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Without Me | Scratched @ Fri 27 Mar, 5:21AM |
