Taree, NSW
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Big Guy(1) F: 32867 T: Brian Smoothy | ||
2. Sacrifice(2) F: 21166 T: James Goddard | ||
3. Dolly Dawn(3) F: 15245 T: Mitchell Jobson | ||
4. Midweek Scotches(4) F: 43357 T: Jason Carter | ||
5. Cute Karli(5) F: 51188 T: Meredith Verhagen | ||
6. Sundown(6) F: 52334 T: Nathan Goodwin | ||
7. Snacks(7) F: 55365 T: Aaron Shearman | ||
8. Tap Out Gracie(8) F: 76244 T: Melanie Mabbott |
9. Miss Clarence | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 27 Mar, 5:21AM |
