Taree, NSW
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
Runners | WIN | PLC |
|---|---|---|
1. Remission Run(1) F: 16258 T: Richard Milton | ||
2. Suddenly I See(2) F: 51124 T: Michael Edwards | ||
3. Miss Edie Jet(3) F: 747x2 T: Mitchell Jobson | ||
4. Crossed Toes(4) F: 44328 T: Meredith Verhagen | ||
5. Tulloch Road(5) F: 17188 T: Gregory Baldwin | ||
6. She's Silky(6) F: 54537 T: Jason Carter | ||
7. Raccoon Rhia(7) F: 41664 T: Marilyn Turner | ||
8. Semtex(8) F: 62364 T: Geoffrey Stackman |
9. Tralee Tiny | Scratched @ Fri 27 Mar, 5:21AM | ||||||||||
10. Mercurial High | Scratched @ Fri 27 Mar, 5:21AM |
