Temora, NSW
Unknown
330m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
Runners | WIN | PLC |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
Runners | WIN | PLC |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
Runners | WIN | PLC |
|---|---|---|
1. Nangar County(1) F: f3 T: Ann Barnes | ||
2. Stan By Me(2) T: Darren Wort | ||
3. Silvertree Adam(3) F: 64243 T: Christopher Newcombe | ||
4. Barumba(4) T: Gordon Yates | ||
5. Madam Honky Tonk(5) F: 63422 T: Rodney Mcdonald | ||
6. Wong Glass(6) F: f232 T: Gordon Yates | ||
7. Silvertree Henny(7) F: f4424 T: Garry Anesbury | ||
8. Let's Go Brother(8) F: 54726 T: Jarrod Wilmott | ||
9. Call Me Snuggles(9) F: f4 T: Rebecca Edenborough | ||
10. Tiggy Yana(10) F: f54 T: Rodney Mcdonald |
