| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Jasper Darke(6) F: 4663 T: Betty Keene | 0.00 | 0.00 | 2.802.10 | 2.802.10 | 2.802.10 |
2nd 2. Zipping Vivid(2) F: 8534 T: Nathan Goodwin | 2.30 | 2.30 | 2.30 | ||
3rd 8. Fascinate George(8) F: 3438 T: Robert Browne | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
5.3
Exacta
6, 2
10
Trifecta
6, 2, 8
75.7
First Four
6, 2, 8, 1
181.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Beltone Boy(1) F: 2631 T: Gary Greene | 2.3 2.25 3.3 3.5 | 3.50 | |
2. Zipping Vivid(2) F: 8534 T: Nathan Goodwin | 3.4 3.6 4.2 3.5 | 3.50 | |
3. Daphne Zacapa(3) F: 6222 T: Mischelle Edmunds | 4.8 5 4.4 4.6 | 4.60 | |
6. Jasper Darke(6) F: 4663 T: Betty Keene | 2.9 3.1 3.2 3 | Fav 3.00 | |
7. Marg's Vogue(7) F: 8128 T: Lisa Lamb | 15 16 26 21 | 21.00 | |
8. Fascinate George(8) F: 3438 T: Robert Browne | 14 15 26 21 | 21.00 |
4. Overriding | Scratched @ Mon 12 Oct, 9:45PM | ||||||||||
5. Vacant Box | Scratched @ Sun 11 Oct, 5:49PM |
Chat with Expert