| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cobblestone Road(1) F: 3547 T: Jonathan Gatt | 0.00 | 0.00 | 3.201.70 | 3.101.80 | 3.002.00 |
2nd 2. Aunt Brandy(2) F: 4172 T: Storm Stewart | 2.20 | 2.70 | 1.60 | ||
3rd 5. Kilcoy Pearl(5) F: 3644 T: Peter Mattress | 2.80 | 2.50 | 3.30 |
Exotics
Quinella
1/2
5
Exacta
1, 2
9.9
Trifecta
1, 2, 5
98.2
First Four
1, 2, 5, 7
346.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Cobblestone Road(1) F: 3547 T: Jonathan Gatt | 3.3 2.7 2.8 3.2 | ||||
2. Aunt Brandy(2) F: 4172 T: Storm Stewart | 3.7 3.8 6 6.5 | ||||
3. Scotch Lass(3) F: x822 T: John Edwards | 2.8 2.9 5.5 4.6 | ||||
4. Goldilocks Gort(4) F: 4752 T: Janine Gorton | 9.5 11 9 10 | ||||
5. Kilcoy Pearl(5) F: 3644 T: Peter Mattress | 10 11 9.5 7 | ||||
7. Princess Point(7) F: 1335 T: Geoffrey Sattler | 9 6 4 3.9 | ||||
8. Zipping Lombardi(8) F: 4455 T: Graeme Ball | 7 7.5 13 11 | ||||
9. Toby Bell(6) F: 5787 T: Ronald Bell | 10 11 31 34 |
6. Exacerbate | Scratched @ Thu 13 Aug, 10:59PM | ||||||||||
10. Coco Bella | Scratched @ Thu 13 Aug, 10:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert