| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rattlin' Impact(2) F: 5541 T: Brian Mitchell | 0.00 | 0.00 | 4.101.70 | 4.101.70 | 4.101.70 |
2nd 5. Ritza Rocker(5) F: 4415 T: Michelle Johnson | 3.20 | 3.20 | 3.20 | ||
3rd 4. Aussie Rattler(4) F: 1532 T: Brian Mitchell | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
2/5
32.6
Exacta
2, 5
47.5
Trifecta
2, 5, 4
313.2
First Four
2, 5, 4, 3
1486.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Exonerate(1) F: 7556 T: Shannon Scott | 11 12 31 34 | ||||
2. Rattlin' Impact(2) F: 5541 T: Brian Mitchell | 7 6 4.6 4.4 | ||||
3. Tarawi Malibu(3) F: 3184 T: Anthony Lucas | 3.1 3.2 3.7 3.8 | ||||
4. Aussie Rattler(4) F: 1532 T: Brian Mitchell | 6 6.5 14 12 | ||||
5. Ritza Rocker(5) F: 4415 T: Michelle Johnson | 9 9.5 14 13 | ||||
6. Tommy Tsunami(6) F: 3242 T: Mischelle Edmunds | 2.4 2.45 3 3.1 | ||||
7. Tiger Key Chum(7) F: 5626 T: Kelvin Lean | 19 20 41 34 | ||||
8. She Will Kick(8) F: 7574 T: Billy Mcgovern | 5.5 6 4.4 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert