The Gardens, NSW
3 October 2025, 08:50AM
Red Tv
Fine
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sail Away Sam(1) F: f11 T: Steven Carr | 0.00 | 0.00 | 5.601.80 | 4.601.70 | 4.801.50 |
2nd 3. Hey Pat(3) F: 2211 T: Geoffrey Grimwood | 1.40 | 1.50 | 1.30 | ||
3rd 2. Bundy Blue(2) F: 1213 T: John Thomas | 1.04 | 1.30 | 1.20 |
Exotics
Quinella
1/3
8.6
Exacta
1, 3
29
Trifecta
1, 3, 2
29.5
First Four
1, 3, 2, 6
139.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sail Away Sam(1) F: f11 T: Steven Carr | 4.8 6 5 4.6 | ||||
2. Bundy Blue(2) F: 1213 T: John Thomas | 1.75 1.7 1.95 2 | ||||
3. Hey Pat(3) F: 2211 T: Geoffrey Grimwood | 2.8 2.7 3.6 3.5 | ||||
5. Sattler Lane(5) F: 8126 T: Graeme Ball | 20 21 67 71 | ||||
6. Master Murraya(6) F: 2132 T: Terrence Kunde | 5.5 6 9 9.5 | ||||
7. Froggy Did It(7) F: 6342 T: Janine Gorton | 18 21 26 31 | ||||
8. Matt Jet Power(8) F: 7765 T: Noelene Holloway | 8.5 10 14 15 | ||||
9. Rattlin' Magic(9) F: 55x3 T: Brian Mitchell | 34 51 67 71 |
4. Hi Lo Rain | Scratched @ Thu 02 Oct, 10:50PM | ||||||||||
10. Sahara Pearl | Scratched @ Thu 02 Oct, 10:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert