| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Koda Mulwee(3) F: 7336 T: Meredith Verhagen | 0.00 | 0.00 | 11.101.20 | 11.101.20 | 11.101.20 |
2nd 6. Kara's Vogue(6) F: 3868 T: Lisa Lamb | 4.30 | 4.30 | 4.30 | ||
3rd 2. Angel Joe(2) F: 4775 T: Luke Kilby | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/6
43.5
Exacta
3, 6
72.8
Trifecta
3, 6, 2
527.5
First Four
3, 6, 2, 7
4926.1
Quadrella
-
315.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Tylan Charles(1) F: 6x83 T: Lisa Lamb | 2.9 2.35 2.6 2.5 | ||||
2. Angel Joe(2) F: 4775 T: Luke Kilby | 3.8 4 5 5.5 | ||||
3. Koda Mulwee(3) F: 7336 T: Meredith Verhagen | 5 5.5 8.5 9 | ||||
4. Zipping Florida(4) F: 4657 T: Dana Ivers | 5.5 6 4.8 6.5 | ||||
5. Cerulean Moon(5) F: 6628 T: Sharon Squires | 12 13 31 26 | ||||
6. Kara's Vogue(6) F: 3868 T: Lisa Lamb | 5.5 6 7.5 8 | ||||
7. Cranky Cruiser(7) F: 7765 T: Chelsea White | 19 20 34 31 | ||||
8. Zuma Zesta(8) F: 4671 T: Sharon Squires | 4.6 4.8 6.5 5 |
Chat with Expert