| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Pay Me(5) F: 4221 T: Craig Blakemore | 0.00 | 0.00 | 3.401.40 | 3.401.50 | 2.701.30 |
2nd 7. Shining Reign(7) F: 1314 T: Steven Heggs | 2.10 | 2.50 | 2.40 | ||
3rd 1. Sentosa(1) F: 4427 T: Peter Mattress | 1.80 | 1.70 | 2.10 |
Exotics
Quinella
5/7
7.1
Exacta
5, 7
18.8
Trifecta
5, 7, 1
68.8
First Four
5, 7, 1, 2
327
Quadrella
-
100.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sentosa(1) F: 4427 T: Peter Mattress | 4.8 5 3.8 3.7 | ||||
2. Zipping Desire(2) F: 6274 T: Dana Ivers | 9.5 10 11 9 | ||||
3. Hot To Trace(3) F: 7242 T: Greg Ford | 5.5 6 7 5.5 | ||||
4. Zipping Amos(4) F: 2244 T: Nathan Goodwin | 10 11 15 16 | ||||
5. Pay Me(5) F: 4221 T: Craig Blakemore | 2.45 2.5 3.2 3.4 | ||||
6. Hot To Stop(6) F: 2315 T: Greg Ford | 9 9.5 11 12 | ||||
7. Shining Reign(7) F: 1314 T: Steven Heggs | 4.4 4.6 7 6.5 | ||||
8. Midnight Mohawk(8) F: 8634 T: Dana Ivers | 5.5 6 11 12 |
9. Kara's Vogue | Scratched @ Fri 04 Sep, 10:42PM |
Chat with Expert