| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Miss Pumpkin(6) F: 4387 T: Gary Farrell | 0.00 | 0.00 | 6.701.30 | 10.602.90 | 5.101.30 |
2nd 4. Footloose(4) F: 3121 T: Mark Partland | 1.80 | 2.20 | 2.00 | ||
3rd 3. Be United(3) F: 6356 T: Clarry Wilcox | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
17.2
Exacta
6, 4
32.6
Trifecta
6, 4, 3
104.5
First Four
6, 4, 3, 2
150.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Lightning Tully(1) F: 5347 T: Bobbie-jean Chaffey | 61 67 101 51 | - | |||
2. Cheeky Belgin(2) F: 3822 T: Peter O'reilly | 1.35 1.4 1.45 | - | |||
3. Be United(3) F: 6356 T: Clarry Wilcox | 5.5 6 9.5 8.5 | - | |||
4. Footloose(4) F: 3121 T: Mark Partland | 4.8 5 6 5.5 | - | |||
6. Miss Pumpkin(6) F: 4387 T: Gary Farrell | 4.6 4.8 6.5 6 | - | |||
7. Bullemor Banner(7) F: 5525 T: Rhonda Essery | 17 18 34 21 | - |
5. Vacant Box | Scratched @ Sat 29 Aug, 5:44PM | ||||||||||
8. Montebello | Scratched @ Sun 30 Aug, 6:17AM |
Chat with Expert