| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fireball Ernie(7) F: 3551 T: Carol Pickard | 0.00 | 0.00 | 3.501.80 | 3.501.80 | 3.501.80 |
2nd 1. White Car(1) F: 4526 T: Rhonda Essery | 1.90 | 1.90 | 1.90 | ||
3rd 5. Cawbourne Slick(5) F: 6655 T: Gary Farrell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/1
7.2
Exacta
7, 1
16.9
Trifecta
7, 1, 5
85.7
First Four
7, 1, 5, 8
288.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. White Car(1) F: 4526 T: Rhonda Essery | 2.4 2.45 3.3 3.2 | ||||
2. Wong Glass(2) F: 8623 T: Graham Thomson | 7 5.5 8.5 10 | ||||
4. Sheryl(4) F: 8543 T: Mark Partland | 20 21 31 34 | ||||
5. Cawbourne Slick(5) F: 6655 T: Gary Farrell | 10 8.5 11 12 | ||||
6. Be United(6) F: 4444 T: Clarry Wilcox | 5 5.5 6.5 6 | ||||
7. Fireball Ernie(7) F: 3551 T: Carol Pickard | 3.2 3.1 4.4 4.2 | ||||
8. Try To Relax(8) F: 5625 T: Ross Rudall | 3.8 3.9 3.4 3.3 |
3. Raccoon Rusty | Scratched @ Mon 12 Oct, 10:19PM |
Chat with Expert