| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zipping Gidey(1) F: 6358 T: Lucy Zigmantas | 0.00 | 0.00 | 1.601.20 | 1.501.10 | 1.601.04 |
2nd 2. Trajectory(2) F: 7525 T: Geoff Smith | 2.00 | 3.00 | 1.80 | ||
3rd 8. Paw Ucarty(8) F: 5846 T: Nikita Harris | 2.20 | 1.90 | 1.70 |
Exotics
Quinella
1/2
3.2
Exacta
1, 2
3.2
Trifecta
1, 2, 8
17.6
First Four
1, 2, 8, 5
160.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Zipping Gidey(1) F: 6358 T: Lucy Zigmantas | 1.7 1.65 1.55 1.6 | Fav 1.60 | |
2. Trajectory(2) F: 7525 T: Geoff Smith | 3.7 3.8 5.5 6 | 6.00 | |
3. Magpie Harry(3) F: 7727 T: Ronald Fisher | 9.5 10 19 17 | 17.00 | |
4. Bruce(4) F: 76x5 T: Lindsay Fulford | 9 9.5 18 16 | 16.00 | |
5. Locked And Ready(5) F: 2166 T: John Carr | 31 34 51 41 | 41.00 | |
6. Hawk Magic(6) F: 4716 T: Martyn Empson | 6.5 7 14 13 | 13.00 | |
7. October Rain(7) F: 87x8 T: Constance Mcmillan | 19 20 21 26 | 26.00 | |
8. Paw Ucarty(8) F: 5846 T: Nikita Harris | 6 7 7.5 6.5 | 6.50 |
Chat with Expert