| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dr. Smokey(5) F: 6623 T: William Mcmahon | 0.00 | 0.00 | 8.801.70 | 11.302.20 | 9.303.10 |
2nd 7. Dr. Mitch(7) F: 4466 T: Judith Mcmahon | 1.50 | 1.50 | 1.04 | ||
3rd 1. Clyde Bale(1) F: 6343 T: Tammy Kennedy-harris | 1.30 | 1.80 | 1.50 |
Exotics
Quinella
5/7
5.4
Exacta
5, 7
25.9
Trifecta
5, 7, 1
129.4
First Four
5, 7, 1, 6
494.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Clyde Bale(1) F: 6343 T: Tammy Kennedy-harris | 3.9 4 5 5.5 | 5.50 | |
2. Paw Xela(2) F: 1685 T: Luke Harris | 17 19 31 34 | 34.00 | |
3. King Of Pain(3) F: 5155 T: Shayne Jarvis | 3.5 3.6 4.2 4 | 4.00 | |
4. Dancing Blue(4) F: 5568 T: Jason Stemmer | 41 51 91 101 | 101.00 | |
5. Dr. Smokey(5) F: 6623 T: William Mcmahon | 6.5 7 8 7.5 | 7.50 | |
6. Head Of Staff(6) F: 5335 T: Leigh Jennings | 9 9.5 12 8.5 | 8.50 | |
7. Dr. Mitch(7) F: 4466 T: Judith Mcmahon | 2.1 2.15 2.05 2.1 | Fav 2.10 | |
8. Paw Melody(8) F: 5143 T: Ruby Kennedy | 10 11 26 21 | 21.00 |
9. Dr. Monica | Scratched @ Sun 17 May, 10:41PM |
Chat with Expert