| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Catch A Cutie(6) F: 4157 T: Cheryl Morris | 0.00 | 0.00 | 5.701.50 | 8.602.10 | 5.102.10 |
2nd 1. Somerton Willow(1) F: 2636 T: Leslie Hughes | 1.80 | 1.60 | 1.90 | ||
3rd 2. Go Stevie(2) F: 6255 T: Chris Johannsen | 1.80 | 1.20 | 1.10 |
Exotics
Quinella
6/1
18.2
Exacta
6, 1
28.3
Trifecta
6, 1, 2
108.7
First Four
6, 1, 2, 3
394.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Somerton Willow(1) F: 2636 T: Leslie Hughes | 4.8 5 3.8 4 | ||||
2. Go Stevie(2) F: 6255 T: Chris Johannsen | 3.9 4 5 4.4 | ||||
3. Supreme Queen(3) F: 1286 T: Matthew Height | 4.4 4 3.6 3.5 | ||||
4. Oncidium(4) F: 5633 T: William Mcneil | 9.5 10 26 31 | ||||
5. Ambani(5) F: 7117 T: Gregory Russell | 12 13 31 34 | ||||
6. Catch A Cutie(6) F: 4157 T: Cheryl Morris | 7 7.5 4.2 4.8 | ||||
7. Sand Dunes(7) F: 1567 T: Chris Johannsen | 4.2 4.4 11 10 | ||||
8. Let It Linger(8) F: 6676 T: Glen Connell | 4 4.2 9.5 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert